Nakano Home
Description
nice area with friendly neighborhood
Price Details
Price per day: $ 50
Price per day (7d+): $ 50
Price per day (30d+): $ 50
Price per weekend (Friday, Saturday and Sunday) : $ 60
Allow more guests than the capacity: yes
Maximum extra guests allowed: 4 Guests
Sleeping Situation
Bedroom 1
Bedroom 2
Bedroom 3
Listing Details
Listing ID: 36745
Listing Size: 2,000 ft2
Rooms: 3
Bedrooms: 3
Bathrooms: 3
Check-Out Hour: 3
Late Check-in: 12
Private Bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Features
Other Features
Air Conditioner
Heating
Kitchen
Non Smoking
Suitable for Events
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 50 | 2 $ 50 | 3 $ 60 | 4 $ 60 | 5 $ 60 |
||
| 6 $ 50 | 7 $ 50 | 8 $ 50 | 9 $ 50 | 10 $ 60 | 11 $ 60 | 12 $ 60 |
| 13 $ 50 | 14 $ 50 | 15 $ 50 | 16 $ 50 | 17 $ 60 | 18 $ 60 | 19 $ 60 |
| 20 $ 50 | 21 $ 50 | 22 $ 50 | 23 $ 50 | 24 $ 60 | 25 $ 60 | 26 $ 60 |
| 27 $ 50 | 28 $ 50 | 29 $ 50 | 30 $ 50 |
|||
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 60 | 2 $ 60 | 3 $ 60 |
||||
| 4 $ 50 | 5 $ 50 | 6 $ 50 | 7 $ 50 | 8 $ 60 | 9 $ 60 | 10 $ 60 |
| 11 $ 50 | 12 $ 50 | 13 $ 50 | 14 $ 50 | 15 $ 60 | 16 $ 60 | 17 $ 60 |
| 18 $ 50 | 19 $ 50 | 20 $ 50 | 21 $ 50 | 22 $ 60 | 23 $ 60 | 24 $ 60 |
| 25 $ 50 | 26 $ 50 | 27 $ 50 | 28 $ 50 | 29 $ 60 | 30 $ 60 | 31 $ 60 |
past
today
booked
